<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braintank</title>
	<atom:link href="http://braintank.ch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://braintank.ch</link>
	<description>Food for thoughts</description>
	<lastBuildDate>Thu, 01 Mar 2012 07:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 8 Consumer Preview is here, but what is under the hood makes the difference</title>
		<link>http://braintank.ch/?p=113</link>
		<comments>http://braintank.ch/?p=113#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:45:35 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[10 Gb]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB 2.2]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=113</guid>
		<description><![CDATA[And whilst everybody is focusing on Metro, some major enhancements are coming along. With SMB 2.2 we are seeing a new level of file sharing performance, with all the other elements of the next version of Windows Server, we will see better performance than ever. Now first evidence of this is made public by Microsoft:&#8230;]]></description>
			<content:encoded><![CDATA[<p>And whilst everybody is focusing on Metro, some major enhancements are coming along. With SMB 2.2 we are seeing a new level of file sharing performance, with all the other elements of the next version of Windows Server, we will see better performance than ever.</p>
<p>Now first evidence of this is made public by Microsoft:</p>
<p><em>This paper provides a preliminary analysis of the performance capabilities of the Server Message Block (SMB) 2.2 file sharing protocol with 10 gigabit Ethernet interfaces. The Multi-Channel feature, introduced with SMB 2.2 in Windows Developer Preview, enables the use of multiple physical network interfaces in an SMB 2.2 client and server.</em></p>
<p>Find the document <a href="http://msdn.microsoft.com/en-us/library/windows/hardware/hh457617">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Important things to do in social and digital media apperance in 2012</title>
		<link>http://braintank.ch/?p=102</link>
		<comments>http://braintank.ch/?p=102#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:11:51 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tagi]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=102</guid>
		<description><![CDATA[So what do So what do you have to do in 2012 to be on top in the social and digital media revolution, that is just going on? 1. CONVERGENCE of DEVICES Todays usage of the Web will not be tomorrows usage of the web. As we are fully leveraging the investments in mobile infrastructure,&#8230;]]></description>
			<content:encoded><![CDATA[<p>So what do So what do you have to do in 2012 to be on top in the social and digital media revolution, that is just going on?</p>
<h2>1. CONVERGENCE of DEVICES</h2>
<p>Todays usage of the Web will not be tomorrows usage of the web. As we are fully leveraging the investments in mobile infrastructure, so are the users. It won’t be long and more hits on your company website will come from mobile devices. So design for a multitude of devices. Ensure this whilst you are redesigning your sites. First, consider which content is important in mobile use cases. There are good samples, like Twitter, Facebook or Evernote.</p>
<p>Think also about the availability of data and information on all those devices. It is important to restart, where it ended before.</p>
<h2>2. BE ONLINE AND OFFLINE</h2>
<p>Whilst Offline is no longer a state you know, consider it. If you create your mobile apps, make sure that the user sees something. It is so boring to wait and get an error message (#Tagi). There are good samples like BBC or CNN, that to that very lovely. If you create Offline Content, please make it easy to get it your device. Well done by NZZ, differently done by the Süddeutsche Zeitung.</p>
<h2>3. Make Social a Universal Principle</h2>
<p>Social will be everywhere. So add value to it. Make it an interaction. Make it fun.  A few examples:</p>
<blockquote><p>Allow the interaction between people in open, semi-open and confidential manner</p>
<p>Distribute points for actions done, when your customers and employees have to continuously fill out the same old boring forms.</p>
<p>Recognize the „most-pointed“ and „most commented“ employee.</p></blockquote>
<p><strong>4. ADAPT YOUR COMPANY AND THE EMPLOYEES</strong></p>
<p>Give access to the new media, let the community do things, let them be quicker than the organization. Allow them to do things. They will apply common sense.</p>
<p>Most of the time, the IT-Department are not the „Bad guys“, but are made to execute what management have decided. To block platforms like Facebook, when every employee can use it during work time with their smartphones is absolutely fruitless and appears helpless.With younger employees and recent graduates, there is a chance that such rules will push them to prefer other employers. Unlimited Facebook use during work times must be curbed through good leadership.</p>
<div><strong>5. MEASURE WHAT YOU DO</strong></div>
<div>As usual, social media activities can be measured. So do it! Her applies what we always knew: If we don&#8217;t measure it, we cannot change it.</div>
<div>Do this and you will have a lot of fun in 2012</div>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Technology Predictions</title>
		<link>http://braintank.ch/?p=91</link>
		<comments>http://braintank.ch/?p=91#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:05:39 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=91</guid>
		<description><![CDATA[So 2011 was the year of &#8220;Social&#8221; in any aspect. And now Social has arrived in companies. There are better or worse examples, but it is here. Alan Lepofsky has written a wonderful summary from the employee stand point of what this might mean for you. Consumerization continuous infiltrating the businesses With that said, we&#8230;]]></description>
			<content:encoded><![CDATA[<p>So 2011 was the year of &#8220;Social&#8221; in any aspect. And now Social has arrived in companies. There are better or worse examples, but it is here.</p>
<p><a href="http://www.alanlepofsky.net/alepofsky/alanblog.nsf/dx/predications-for-2012-from-an-employee-perspective" target="_blank">Alan Lepofsky has written a wonderful summary</a> from the employee stand point of what this might mean for you.</p>
<p><strong>Consumerization continuous infiltrating the businesses</strong></p>
<p>With that said, we now have Social Media tools in the businesses arena. But which problem did we want to solve with them? I know social software is the solution to all our collaboration and social networking needs.</p>
<p>It helps connecting people and content we need to get our jobs done and make our businesses successful. But why do we try to make &#8220;social&#8221; tools into &#8220;technology&#8221; gadgets. It is all about change, about crowd, about community, but not about IT. Sorry, it is a tool. It might help. So please let the community decide, give them what they had on the consumer side of things: <em>The freedom of choice</em>.</p>
<p>If you do not do that, you will fail and as Alan puts it: Employees start hating social software.</p>
<p><strong>Big data is getting big 2012<br />
</strong></p>
<p>The next prediction is an easy one: Big data is getting big this year. But what is the fuzz around Big data. What is the use of it. Again what is the problem someone would want to solve with it? It will help the business to make more out of the data. It will help to drive better and easier analytics. It might give you more information about the thoughts of clients, if you interlink all there available data together.</p>
<p>So lets Hadoop our way into big data. Lets try and learn. Be aware of regulations which might or might not contradict the things you are doing with the data.</p>
<p><strong>Virtualization gets into the cloud </strong></p>
<p>Up to now, we have done virtualization of Compute, Storage. We have added reliable WAN to distributed processing of large data sets across clusters of computers. So we are going cloud. Or as I would put it: IT starts the industrialization of itself. This means that we can choose to &#8220;use&#8221; infrastructure (<a href="http://en.wikipedia.org/wiki/Infrastructure_as_a_service#Infrastructure" target="_blank">IaaS</a>) or platforms as a service (<a href="http://en.wikipedia.org/wiki/Platform_as_a_Service#Infrastructure" target="_blank">PasS</a>). We can buy it and pay for the usage. Something we were not able to have until now. There are specialized companies, like Amazon, Google, Microsoft, IBM and others that will give us the needed infrastructure</p>
<p>Important to know if one still wants to administer these solutions, if so you are opting for infrastructure, if you are willing to just use standardized platforms.</p>
<p>At the end, we will see Hybrid solutions of sourced and own-produced IT services.</p>
<p><strong>End User Experience becomes important</strong></p>
<p>With all the trends outlined above end <a href="http://en.wikipedia.org/wiki/User_experience" target="_blank">user experience</a> will become more important. How will the business handle the need for freedom with data privacy issues, with regulations and service needs in a partly sourced environment?</p>
<p>As attention to privacy will reach a peak, it justifies a closer look at which regulations are emerging and which have matured, and which technologies are deployed to deal with legal requirements and cultural expectations.</p>
<p>What will be the glue in such a complex environment, where powers are shifting to the user and away from the IT department? How to handle consumerization and the challenges from there?</p>
<p>Businesses need to answer those questions in due time. Otherwise the backbone of the company will suffer.</p>
<p><strong>Anytime, anywhere, anyhow or device proliferation is happening </strong></p>
<p>Today most knowledge workers are probably using 4 different devices (PC, Phone, Business Cell Phone, Smart-phone). But are they really will to carry so much devices? What business are seeing the wish to cut that to probably two: A tablet and a Smart-phone. At least one of them can still be wired, but must not. The ability of having WLAN every where or worst case through Smart-Phone Tethering will solve that issue. So start to plan for those effects. Otherwise your business will choose a supplier able to do so.</p>
<p>Need more insights? Drop me a note. Merry Christmas and a happy new year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jives goes IPO</title>
		<link>http://braintank.ch/?p=86</link>
		<comments>http://braintank.ch/?p=86#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:31:01 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=86</guid>
		<description><![CDATA[Jive Software sold its shares today in a very well received IPO. Jive is the continuous leader in Social Software in the workplace and Social Software for CRM. In both areas Jive is close with the expected partners. If you intend to introduce Jive, please think about it as a social project, IT is your&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jive Software sold its shares today in a very well received <a href="http://www.businessweek.com/news/2011-12-13/jive-software-raises-161-3-million-in-initial-public-offering.html" target="_blank">IPO</a>. Jive is the continuous leader in Social Software in the workplace and Social Software for CRM. In both areas Jive is close with the expected partners.</p>
<p>If you intend to introduce Jive, please think about it as a social project, IT is your very last concern in doing such a thing. If you believe in communities you have to do things in this way. As usual in the workplace there some interesting elements:</p>
<ul>
<li>Jive supports communities and crowds, hence make sure that you work that way. This means you don&#8217;t have the &#8220;Uber&#8221;-Administrator that can access and check. It is all done for and by the community.</li>
<li>Work posted into Jive should belong to your company, if you cannot prove that the employee was aware of that, you can get into trouble</li>
<li>Jive integrates well with other tools, so think about the things you want to use the tool for.</li>
</ul>
<p>Thinking about this and other obstacles, make it clear why companies are slowly adopting Jive. If used wisely Jive has the ability to replace your &#8220;known&#8221; Intranet 1.0 and become the software of choice.</p>
<p>A very good sample of a Jive Introduction is the one from <a href="http://www.jivesoftware.com/news/releases/2010/2/jive-social-business-software-improves-responsiveness-and-productivity-at-swiss-re" target="_blank">Swiss Re</a>. It was a change project driven by the HR department. It believed in the community and it worked. This <a href="http://www.jivesoftware.com/files/pdf/casestudy/Case-Study-SwissRe.pdf?aet=23" target="_blank">case study</a> should give you some good insights.</p>
<p>More information can be provided.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups that might do an IPO next year</title>
		<link>http://braintank.ch/?p=79</link>
		<comments>http://braintank.ch/?p=79#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:54:52 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Badoo]]></category>
		<category><![CDATA[Beachmint]]></category>
		<category><![CDATA[Birchbox]]></category>
		<category><![CDATA[Bluekai]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[BranchOut]]></category>
		<category><![CDATA[Coupons.com]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gogobot]]></category>
		<category><![CDATA[Hipmunk]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Ness computing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Polyvore]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Rent the runway]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Rue la la]]></category>
		<category><![CDATA[Shopkick]]></category>
		<category><![CDATA[Specific media]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Survey Monkey]]></category>
		<category><![CDATA[TrialPay]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[Warby Parker]]></category>
		<category><![CDATA[ZocDoc]]></category>
		<category><![CDATA[Zoosk]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=79</guid>
		<description><![CDATA[Aside of the big ones, like Facebook, there are some more decent companies looking to do an IPO. Following Goldman Sachs, this is the list of them: Airbnb Beachmint Birchbox Bluekai Badoo Box.net BranchOut Coupons.com DropBox Gogobot Hipmunk Instagram Jawbone Klout Ness computing Pinterest Polyvore Quantcast Quora Rent the runway Rue la la Rovio Shopkick&#8230;]]></description>
			<content:encoded><![CDATA[<p>Aside of the big ones, like Facebook, there are some more decent companies looking to do an IPO. Following Goldman Sachs, this is the list of them:</p>
<ul>
<li>Airbnb</li>
<li>Beachmint</li>
<li>Birchbox</li>
<li>Bluekai</li>
<li>Badoo</li>
<li>Box.net</li>
<li>BranchOut</li>
<li>Coupons.com</li>
<li>DropBox</li>
<li>Gogobot</li>
<li>Hipmunk</li>
<li>Instagram</li>
<li>Jawbone</li>
<li>Klout</li>
<li>Ness computing</li>
<li>Pinterest</li>
<li>Polyvore</li>
<li>Quantcast</li>
<li>Quora</li>
<li>Rent the runway</li>
<li>Rue la la</li>
<li>Rovio</li>
<li>Shopkick</li>
<li>Specific media</li>
<li>Survey Monkey</li>
<li>Square</li>
<li>TrialPay</li>
<li>Tumblr</li>
<li>Uber</li>
<li>Warby Parker</li>
<li>ZocDoc</li>
<li>Zoosk</li>
</ul>
<p>Some personal additions:</p>
<ul>
<li>Facebook</li>
<li>Sportify</li>
</ul>
<p>Have a look. Some of them have rather clever business ideas. We will discuss some the companies and their ideas here.</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions are the start of any problem</title>
		<link>http://braintank.ch/?p=76</link>
		<comments>http://braintank.ch/?p=76#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:28:31 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Assume]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=76</guid>
		<description><![CDATA[There is nothing to add to this When You Assume, You Make An “Ass” out of “U” and “Me”]]></description>
			<content:encoded><![CDATA[<p>There is nothing to add to this</p>
<blockquote><p>When You Assume, You Make An “Ass” out of “U” and “Me”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 rules which ensure the deadlock in the enterprise</title>
		<link>http://braintank.ch/?p=72</link>
		<comments>http://braintank.ch/?p=72#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:11:10 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Deadlock]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=72</guid>
		<description><![CDATA[The following 8 rules will ensure the deadlock and non-delivery in any organization. Executives should entirely stay out or try to have everything under dedicated control Discussion of objectives and content changes should consistently be included at the informal level only Many activities will be instigated at the same time. Only the fittest survives A&#8230;]]></description>
			<content:encoded><![CDATA[<p>The following 8 rules will ensure the deadlock and non-delivery in any organization.</p>
<ol>
<li>Executives should entirely stay out or try to have everything under dedicated control</li>
<li>Discussion of objectives and content changes should consistently be included at the informal level only</li>
<li>Many activities will be instigated at the same time.</li>
<li>Only the fittest survives</li>
<li>A persistent and  relentless search for the causer of the problem should happen</li>
<li>The sense and senselessness of existing rules should never be discussed publicly</li>
<li>Decision-taking on the formal level should be very quick and must end in a consensus, that then informally can be called into question.</li>
<li>The rate of change at the decision-making level should be always higher than at the implementation level.</li>
</ol>
<p>It works successful, believe me! The source of <a href="http://www.braintank.ch/wp/?p=1200" target="_blank">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management by &#8230;</title>
		<link>http://braintank.ch/?p=69</link>
		<comments>http://braintank.ch/?p=69#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:52:39 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=69</guid>
		<description><![CDATA[We have all heard them. This little sentences, reminding us of things we do or dont: Management by jeans Management by helicopter OK, it should be more serious: Management by objectives Management by delegation Management by walking around Just take a minute and think about your management style. What makes it special, what is its&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have all heard them. This little sentences, reminding us of things we do or dont:</p>
<ul>
<li>Management by jeans</li>
<li>Management by helicopter</li>
</ul>
<p>OK, it should be more serious:</p>
<ul>
<li>Management by objectives</li>
<li>Management by delegation</li>
<li>Management by walking around</li>
</ul>
<p>Just take a minute and think about your management style. What makes it special, what is its weakness.</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get things done</title>
		<link>http://braintank.ch/?p=13</link>
		<comments>http://braintank.ch/?p=13#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:46:35 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Formula]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=13</guid>
		<description><![CDATA[Get things done. Easy said, complex to do. What is the base idea behind it? Do it once, do it right! But how to judge and how to manage. There are several tools I tried. And there is one I use. So what is your experience in these respects? Ever worked with GTD?]]></description>
			<content:encoded><![CDATA[<p>Get things done. Easy said, complex to do. What is the base idea behind it? Do it once, do it right! But how to judge and how to manage. There are several tools I tried. And there is one I use. So what is your experience in these respects? Ever worked with GTD?</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech &#8211; Act &#8211; Theory</title>
		<link>http://braintank.ch/?p=63</link>
		<comments>http://braintank.ch/?p=63#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:35:45 +0000</pubDate>
		<dc:creator>braintank.ch</dc:creator>
				<category><![CDATA[Formula]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Speech-Act-Theory]]></category>

		<guid isPermaLink="false">http://braintank.ch/?p=63</guid>
		<description><![CDATA[Yes there is a theory, that tells you what your speech might bring in terms intention to act. Lets start from lowest to highest: Opinion Assertion Assessment Promise Request Commitment (rather private) Declaration (mostly public) The assumption is that from promise up you can be sure that speech is followed by action. If you look&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yes there is a theory, that tells you what your speech might bring in terms intention to act.</p>
<p>Lets start from lowest to highest:</p>
<ol>
<li>Opinion</li>
<li>Assertion</li>
<li>Assessment</li>
<li>Promise</li>
<li>Request</li>
<li>Commitment (rather private)</li>
<li>Declaration (mostly public)</li>
</ol>
<p>The assumption is that from promise up you can be sure that speech is followed by action. If you look at your working environment, you might see that there are moments where people are allowed to through in their opinions or assertions.</p>
<p>This then leads to management by assertion. This newly discovered style allows you to have a say in everything, whilst not having to action it normally. It leaves you in the wonderful position of judging after the fact somebody else has to deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://braintank.ch/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

